| Monday 6th December | |
| 15:00 - 17:00 |
Registration |
| Exhibition set-up | |
| Poster presentations set-up | |
| SESSION I - Opening Lectures | |
| 17:00 - 17:15 | Welcome note and official addresses |
| 17:15 - 18:00 | Opening Lecture 1: Quantitative Proteomics: Current Status, Limitations and New Directions Ruedi Aebersold, Institute for Systems Biology, Seattle, WA, USA |
| 18:00 - 18:45 | Opening Lecture 2: Proteomics-driven drug discovery in Alzheimer's disease Adele Rowley, Cellzome Ltd, Cambridge, United Kingdom |
| 18:45 - 19:30 | WELCOME RECEPTION |
| Tuesday 7th December | |
| 7:45 - 8:30 | Registration / Coffee |
| SESSION II - Alternative Proteomics Techniques | |
| 8:30 - 9:05 | Invited Lecture: High throughput crystallisation of proteins Karl Harlos, Division of Structural Biology, University of Oxford, UK |
| 9:05 - 9:25 | Oral Presentation: Development of AGT-based protein microarrays Anke Arnold, EPFL, Lausanne, Switzerland |
| 9:25 - 9:45 | Oral Presentation: Novel Strategies for Differential Quantitative Analysis of Complex Proteomes Josef Schwarz, Proteome Sciences plc, Frankfurt, Germany |
| 9:45 - 10:05 | Oral Presentation: In vivo biotinylation - a novel proteomic technology for the discovery of accessible targets for selective drug delivery Jascha-Nikolai Rybak, ETH Zurich, Switzerland |
| 10:05 - 10:35 | COFFEE BREAK |
| SESSION III - Profiling Strategies & Protein Interactions | |
| 10:35 - 11:10 |
Invited Lecture: Degradomics: System Wide Analysis of the Human Protease Web |
| 11:10 - 11:45 |
Invited Lecture: The ethical dilemma of unauthorized findings |
| 11:45 - 12:05 | Oral Presentation: Evaluation of pre-analytical conditions for proteome profiling in human blood using matrix assisted laser desorption ionization-time of flight mass spectrometry Sven Baumann, Institute of Laboratory Medicine, Clinical Chemistry and Molecular Diagnostics, University Hospital Leipzig, Germany |
| 12:05 - 12:25 | Oral Presentation: Strategy for the development of new compounds dedicated to the treatment of infections with herpes viruses resistant to conventional therapies Anna Greco, CGMC UMR5534, Villeurbanne, France |
| 12:25 - 12:45 | Oral Presentation: Laser ablation-inductively coupled plasma-mass spectrometry: a technique for elucidating metal-drug protein interactions Isam Khalaila, EPFL, Lausanne, Switzerland |
| 12:45 - 13:30 | LUNCH BREAK |
| 13:30 - 15:00 | POSTER SESSION I & COFFEE |
| Tutorial Lectures No 1 - 4 | |
| 13:00 - 13:30 | Beckman Coulter Lecture: Automated proteome simplification and selective fractionation based on differential display [Abstract...] Guillaume Paton, Beckman-Coulter, Roissy CDG, France |
| 13:30 - 14:00 | Shimadzu Biotech Lecture: The application of trap-TOF technologies to structural analysis of pharmaceutical compounds, proteins and proteoglycans [Abstract...] Roy Edward, Shimadzu Biotech, Manchester, UK |
| 14:00 - 14:30 | Ciphergen Biosystems Lecture: Development of a novel multi-biomarker panel for diagnosis of early stage ovarian cancer through the use of Ciphergen’s PatternTrackTM Process [Abstract...] Paul Smith, European Director, Ciphergen Biosystems Inc |
| 14:30 - 15:00 | Waters Lecture: A New Generation of Mass Spectrometric and UPLC Based Solutions for Protein Identification, Protein Expression Profiling, and Biomarker Discovery [Abstract...] Alistair Wallace, Waters Corporation, Manchester, UK |
| SESSION IV - Proteomics for Diagnosis | |
| 15:10 - 15:45 |
Invited Lecture: Requirements on Glycomics Research in Molecular Medicine |
| 15:45 - 16:05 |
Oral Presentation: Progress in haematology (2000-2004): the role of proteomics |
| 16:05 - 16:25 | Oral Presentation: Determination of Carbohydrate-Deficient Transferrin in Human Serum: Development and Application of a Robust Capillary Electrophoresis Assay Wolfgang Thormann, Department of Clinical Pharmacology, University of Bern, Switzerland |
| 16:25 - 16:45 | Oral Presentation: Candida albicans in the sight point: new weapons to manage the diagnosis of systemic candidiasis Concha Gil, Facultad Farmacia, Universidad Complutense de Madrid, Spain |
| 16:45 - 17:05 | Oral Presentation: Identification of four potential biomarkers for the early diagnosis of stroke Laure Allard, Biomedical Proteomics Research Group, Geneva, Switzerland |
| 17:05 - 17:25 | Oral Presentation: Mass Spectrometry based Analytical Tools for the Molecular Characterization of Human High Density Plasma Lipoproteins Manfred Heller, Department of Clinical Research, University of Bern, Switzerland |
| 17:30 - 18:15 | SPS General Council Meeting |
| 20:00 | GALA DINNER Kornhaus K e l l e r, Kornhausplatz 18, Bern |
| Wednesday 8th December | |
| SESSION V - Bioinformatics & Data integration | |
| 8:30 - 9:05 | Invited Lecture: Integration of proteomics data for systems oriented biological reasoning with a view to target/biomarker discovery, prioritisation and validation Athula Herath, Oxford Glycosciences, UK / Nestle Research Centre, Switzerland |
| 9:05 - 9:25 | Oral Presentation: Comparative proteomics—towards a systems view of plastid differentiation and functions Torsten Kleffmann, ETH Zuerich, Switzerland |
| 9:25 - 9:45 | Oral Presentation: Exploring the profiles and structural implications of K-ras mutations in the NCI-60 panel of cell lines and samples from 500 patients enrolled in an NIH-funded peptide vaccine trial Djamel Medjahed, NCI/SAIC, Frederick, USA |
| 9:45 - 10:05 | Oral Presentation: Prediction of metal binding proteins based on secondary structure information using a fuzzy logic-based method Huseyin Seker, De Montfort University, Leicester, United Kingdom |
| 10:05 - 10:30 | COFFEE BREAK |
| SESSION VI - Protein profiling | |
| 10:30 - 11:05 |
Invited Lecture: Protein Profiling of Patient Samples |
| 11:05 - 11:25 |
Oral Presentation: Mass Spectrometric Proteome Analyses of Biomaterials from Patients Suffering from Rheumatoid Arthritis, and Comparison to Osteoarthritis: An approach to Discover Biomarker Proteins in Body Fluids and Tissues |
| 11:30 - 12:30 | Round table discussion Biomarkers Discovery & Clinical Applications of Proteomics: Past, Present and Future issues |
| 12:30 - 13:30 | LUNCH BREAK |
| 13:30 - 15:00 | POSTER SESSION II & COFFEE |
| Tutorial Lectures No 5 - 8 | |
| 13:00 - 13:30 | Bio-Rad Lecture: Tools for Sample Preparation and Fractionation in 2D Electrophoresis [Abstract...] Anton Posch, Grafing, Germany |
| 13:30 - 14:00 | GeneBio Lecture: Phenyx: Achieving increased pertinence in protein identification and characterization [Abstract...] Pierre-Alain Binz & Alexandre Masselot, GeneBio, Geneva, Switzerland |
| 14:00 - 14:30 | Tecan Lecture: High Performance In-Gel Digestion of Proteins: Sensitive and Robust Sample Preparation for MALDI-TOF MS and LC MS Using a Novel Type of Microplates [Abstract...] Roland Durner, Tecan Switzerland AG, Maennedorf, Switzerland |
| 14:30 - 15:00 | Applied Biosystems Lecture: Stable Isotope labeling for profiling, identification and quantitation of putative biomarkers Martin Hornshaw, Proteomics Marketing Manager - Europe, Applied Biosystems |
| SESSION VII - Proteomics for Prevention | |
| 15:10 - 15:45 | Invited Lecture: The diversity of the molecular allergen repertoire: the "Allergome" Gabriel Peltre, ESPCI, LECA, Allergie et Environnement, Paris, France |
| 15:45 - 16:20 | Invited Lecture: Proteomics in the context of nutrition and health Martin Kussmann, Nestlé Research Centre, Lausanne, Switzerland |
| Proteomics imaging | |
| 16:20 - 16:40 |
Oral Presentation: Proteome imaging: a prerequisite for any MS-related proteomic study? |
| 16:40 - 17:00 | Oral Presentation: Message from the tissues: Peptidomics analysis of plasma samples from healthy volunteers after oral glucose challenge Harald Tammen, BioVisioN AG, Hannover, Germany |
| 17:00 - 17:20 | Oral Presentation: Laser Imaging - Mass Spectrometry: a new Platform Technology for Pharmaceutical Discovery Hélène Meistermann, F. Hoffmann-La Roche Ltd, Basel, Switzerland |
| 17:20 - 17:30 | Closing remarks |
| 17:30 | FAREWELL COCKTAIL |





