SPS 2007 ProgrammeMONDAY 3 DECEMBER |
10h30-12h30 Room 109 | Advanced course: Understanding protein sequence databases for a better mass spectrometry identification |
![]() | Marie- Claude Blatter (Swiss Institute of Bioinformatics, Geneva) |
14h00-16h00 Room 109 | Advanced course: Computational Mass Spectrometry |
![]() | Jacques Colinge (CeMM, Austrian Academy of Science, Wien, Austria) |
10h00-16h00 Room 203 | European Proteomic Association (EuPA) General Assembly |
| 15h00-16h00 | Registration and poster set-up |
|
|
| Session 1: Opening | Chair Dario Neri (ETH Zurich, Switzerland) |
| 16h00-16h15 | Welcome address |
![]() | Dario Neri, Hilal Lashuel (EPFL, Lausanne, Switzerland), Jean-Charles Sanchez (SPS, Geneva, Switzerland) |
| 16h15-17h00 | I1: High throughput proteomics Peter Roepstorff (Department of Biochemistry and Molecular Biology, University of Denmark) |
| 17h00-17h15 | Break |
| 17h15-18h00 | I2: Proteomics analysis through latest MS tools Albert Heck (Utrecht Institute for Pharmaceutical Sciences, The Netherlands) |
| 18h00-18h45 | I3: Pathway Analysis of Expression Proteomics Data and High-throughput PTM Occupancy Measurements Roman Zubarev (Uppsala University, Sweden), 2007 Biemann Medal Recipient (ASMS) |
| 18h45 | Welcome aperitif |
TUESDAY 4 DECEMBER
|
| Session 2: Pre-analytics | Chair: Jean-Charles Sanchez (University of Geneva, Switzerland) |
| 09h00-09h35 | I4: Application of Proteomic Techniques to Pharmacodynamic Biomarkers in Early Drug Development Scott Patterson (Amgen Inc, Thousand Oaks (CA), USA) |
| 09h35-10h10 | I5: Dynamics of abundances and localisations of postranslational protein isoforms: Analytical and biological implications André Schrattenholz (Proteosys, Germany) |
| 10h10-10h30 | O1: 3D-gel electrophoresis - a new tool for large scale comparative protein expression analysis Robert Ventzki (European Molecular Biology Laboratory, Heidelberg, Germany) |
| 10h30-10h50 | Coffee break |
| 10h50-11h10 | O2: ANIBAL - A novel symmetrical stable isotope labeling strategy targeting amino and carboxylic groups Alexandre Panchaud (Faculty of Biology and Medicine, University of Lausanne, Switzerland) |
| 11h10-11h30 | O3: New prospects in on-chip identification of protein complexes through BIA-MS strategy Patrick Ducoroy (Université de Bourgogne, Dijon, France) |
| 11h30-12h30 | Panel discussion |
| 12h30-13h15 | Lunch break buffet style |
| 13h15-14h30 | Poster session 1 – Odd numbers |
13h15-14h15 Room 108 | Tutorial Waters |
| 14h30-15h15 | Presentation of Hot Spots |
|
|
| Session 3: Post-translational modifications | Chair: Manfredo Quadroni (University of Lausanne, Switzerland) |
| 15h15-15h50 | I6: Paradigm Shift in Mass Spectrometry Based Proteomics Bruno Domon (ETH Zurich, Switzerland) |
| 15h50-16h10 | O4: New mass spectrometric approaches to molecular characterization of tyrosine nitration in human Eosinophil Proteins Brindusa Alina Petre (University of Konstanz, Germany) |
| 16h10-16h30 | O5: Identification and Functional Characterization of N-terminal Protein-Acetylations in Drosophila melanogaster Erich Brunner (University of Zurich, Switzerland) |
| 16h30-16h50 | Coffee break |
Session 4: Membrane proteomics | Chairs: André Schrattenholz (Proteosys, Germany) and Michael Affolter (Nestlé, Switzerland) |
| 16h50-17h25 | I7: Functional proteomics on MMP's, selective capture of MMP's in vivo in tissues Vincent Dive (CEA, France) |
| 17h25-18h00 | I8: Membrane Proteomics - Application to Mitochondria and human Platelets Albert Sickmann (Wurzburg University, Germany) |
| 18h00-18h20 | O6: The Cell Surface Protein Atlas Damaris Bausch-Fluck (Swiss Federal Institute of Technology (ETH) Zurich, Switzerland) |
| 18h20-18h40 | O7: Characterization of Brush Border membrane proteins of mice intestinal mucosa. Emphasis to the study of cholesterol absorption Eirini Tsirogianni (Johann Wolfgang Goethe University, Frankfurt, Germany and Roche Center for Medical Genomics, F. Hoffman-La Roche Ltd, Basel, Switzerland) |
| 18h40-19h45 | SPS Executive Committee Meeting |
| 19h45 | Gala dinner |
WEDNESDAY 5 DECEMBER
|
| Session 5: Biomarker discovery | Chair: Martin Kussman (Nestlé, Lausanne) |
| 09h00-09h35 | I9: Screening in clinical practice Jacques Cornuz (CHUV Lausanne, Switzerland) |
| 09h35-10h10 | I10: From Proteomics Biomarker Discovery to Validation Hanno Langen (Roche, Basel, Switzerland) |
| 10h10-10h30 | Coffee break |
| 10h30-10h50 | O8: Relative quantification of proteins in human ante-mortem and post-mortem cerebrospinal fluids with Tandem Mass Tags® Loïc Dayon (University of Geneva, Switzerland) |
| 10h50-11h10 | O9: Detection and validation of protein biomarkers for early diagnosis of prostate cancer Ralph Schiess (ETH Zurich, Switzerland) |
| 11h10-12h10 | Panel discussion on biomarker validation in proteomics |
| 12h10-13h00 | Lunch break buffet style |
| 13h00-14h30 | Poster session 2 – Even numbers |
13h15-14h15 Room 108 | Tutorial Agilent |
|
|
| Session 6: Bioinformatics | Chair: Ron Appel (University of Geneva, Switzerland) |
| 14h30-15h05 | I11: From mass spectrometry data processing to molecular interactions annotation Jacques Colinge (CeMM, Austrian Academy of Science, Wien, Austria) |
| 15h05-15h25 | O10: The Human Proteome Initiative Silvia Jimenez (Swiss Institute of Bioinformatics, Geneva, Switzerland) |
| 15h25-15h45 | Break |
| 15h45-16h05 | O11: An integrated mass spectrometric and computational framework for the analysis of post-translational modifications Lucas Mueller (ETH Zurich, Zurich, Switzerland) |
| 16h05-16h25 | O12: Bioinformatic Analysis As An Essential Driver For Complete Proteome Discovery Projects & Targeted Quantitative Proteomics Christian Ahrens (Center for Model Organism Proteomes, University of Zurich) |
| 16h30 | Conclusion and farewell by Hilal Lashuel and the President of SPS |