| # | Name | Abstract Title | Abstract Topic |
| 1 | FUGMANN, Mr. Tim | DeepQuanTR: Implementing label-free proteomics for biomarker discovery | Bioinformatics |
| 2 | HOOGLAND, Mrs. Dr. Christine | Turning a set of binary classifiers into a single ranker to help digestion of proteomics literature | Bioinformatics |
| 3 | WARIDEL, Mr. Dr. Patrice | A common processing and statistical framework for label-free quantitative proteomics analyses | Bioinformatics |
| 4 | AHRNÉ, Mr. DI / MSc Erik | QuickMod: A spectral library search tool for rapid unsupervised identification of modified peptides in MS/MS data. | Bioinformatics |
| 5 | OHTA, Mr. Yuki | A tool for automatic generation of spectral decoy libraries. | Bioinformatics |
| 6 | HERNANDEZ, Ms. Dr. Patricia | Grid-based analysis of high-throughput MS/MS data | Bioinformatics |
| 7 | MUELLER, Mr. Markus | JPL - a Java framework for proteomic software development | Bioinformatics |
| 8 | BARKOW-OESTERREICHER, Herr DI / MSc Simon | How to benefit from life sciences data management systems | Bioinformatics |
| 9 | QELI, Mr. Dr. Ermir | Peptide detectability prediction using support vector machines | Bioinformatics |
| 10 | RUTISHAUSER, Frau Dr. Dorothea | DeltaTectra: High-throughput detection and discovery of protein modifications | Bioinformatics |
| 11 | KUZYAKIV, Mr. MD Rostyslav | Towards fast and reliable candidate peptide filtering for tandem mass spectrometry data | Bioinformatics |
| 1 | HANSSON, Ms. DI / MSc Jenny | Proteomic changes of epithelial cells during intestinal development | Biomedical Applications |
| 2 | BÍLEK, Mr. Assoc.Prof. Radovan | Laboratory diagnosis of pheochromocytoma | Biomedical Applications |
| 3 | MOROFUJI, Mr. MD Noriaki | Proteomic study toward better clinical outcome of the drug-resistant cancer patients; identification of candidate biomarkers to predict the response to gemcitabine treatment in cholangiocarcinoma | Biomedical Applications |
| 4 | HALADA, Mr. Dr. Petr | Protein profiling of human follicular fluid: A search for a diagnostic marker of ovarian hyperstimulation syndrome | Biomedical Applications |
| 5 | PLUSKALOVÁ, Ms. Michaela | Actinomycin D disrupts histone deacetylase inhibitor-induced variations in p21 protein expression | Biomedical Applications |
| 6 | RICCI DA SILVA, Ms. PD Maria Esther | Depletion of Tamm-Horsfall protein from urinary exosomes | Biomedical Applications |
| 7 | CUOGHI, Ms. Dr. Aurora | Identification of biomarkers of malignant pancreatic cysts using proteomic analysis | Biomedical Applications |
| 8 | NLEND NLEND, Mrs. Dr. Rachel | Towards understanding of spinal muscular atrophy: Proteomic analysis of human fibroblasts expressing differential level of SMN | Biomedical Applications |
| 9 | GERSTER, Herr Fabian | Increased protein ubiquitination in Alzheimer brain tissue | Biomedical Applications |
| 10 | KÄMPFER, Frau DI / MSc Theresa | Mass spectrometry based proteome profiling of human macrophages after hemoglobin-haptoglobin exposure | Biomedical Applications |
| 11 | SARTO, Mrs. Dr. Cecilia | Mitofilin changes in renal cell carcinoma | Biomedical Applications |
| 12 | WIELSCH, Frau Dr. Natalie | Strategies for protein quantitation in human serum by QTRAP LC mass spectrometry | Biomedical Applications |
| 13 | CERCIELLO, Mr. Dr. med. Ferdinando | Proteomic identification and quantification of glycoprotein biomarker candidates in malignant pleural mesothelioma | Biomedical Applications |
| 14 | MIRKOWSKA, Ms. Paulina | Identification of candidate diagnostic markers by analysis of the cell surface proteome of drug resistant childhood acute lymphoblastic leukemia | Biomedical Applications |
| 15 | METZGER, Frau Dr. Sabine | Identification of proteins differentially expressed after anaesthetic preconditioning | Biomedical Applications |
| 16 | CANELLE, Mr. Dr. Ludovic | Proteomics of autism and schizophrenia: Strategies for biomarker discovery | Biomedical Applications |
| 1 | MENESES MORENO, Ms. DI / MSc Niurka | The extracellular proteome of rhizobium etli in exponential and stationary phase of growth | Systems Biology |
| 2 | MARTY, Herr Florian | The phosphoproteome of the Drosophila melanogaster wnt pathway | Systems Biology |
| 3 | REHULKA, Mr. Dr. Pavel | Xyloglucan endotransglycosylases (XETs) from nasturtium (tropaeolum majus) seeds: Molecular characterization and the nonspecificity of the major form | Systems Biology |
| 4 | ARIKE, Ms. Liisa | Quantitative study of Escherichia coli proteome by 15N-labeling at different growth rates | Systems Biology |
| 5 | CREMONESI, Mr. Alessio | Getting a glimpse on novel yeast TOR targets by quantitative phosphoproteomics | Systems Biology |
| 6 | WALZTHÖNI, Herr Thomas | Structural characterization of protein interaction networks by chemical cross-linking and mass spectrometry | Systems Biology |
| 7 | TWEEDIE-CULLEN, Mr. Dr. Ry Y | Comprehensive mapping of post-translational modiļ¬cations on synaptic, nuclear and histone proteins in the mouse brain | Systems Biology |
| 8 | BOUCHAL, Mr. Dr. Pavel | Unraveling a FNR-based regulatory circuit in bacterium Paracoccus denitrificans using proteomic, transcriptomic and bioinformatic approaches | Systems Biology |
| 9 | BOUCHAL, Mr. Dr. Pavel | Quantitative proteomic analysis of lung carcinoma cell line transfected by mutant p53 gene sequences | Systems Biology |
| 10 | WEISS, Mr. Manuel | Comparative semi-quantitative proteome analysis of five species | Systems Biology |
| 11 | MISCHERIKOW, Herr Nikolai | In-depth profiling of post-translational modifications of the related transcription factor complexes TFIID and SAGA | Systems Biology |
| 12 | BISCHOF, Mr. Sylvain | Chloroplast proteome analysis: New insights into intracellular trafficking | Systems Biology |
| 13 | BOCK, Mr. Thomas | The glioma cell surface signal transduction network | Systems Biology |
| 14 | OMASITS, Herr Ulrich | Diagnostic cell surface | Systems Biology |
| 15 | MÖST, Herr DI / MSc Hansjörg | Exploring the cell surface of primary mouse adipocytes | Systems Biology |
| 16 | KLINGLER, Frau Diana | Targeting and quantifying the hydrophobic peptidome fraction by high resolution multiple selected reaction monitoring (H-mSRM) | Systems Biology |
| 1 | SCHRIMPF, Frau Dr. Sabine | Complementary separation techniques to identify complex proteomes | Technology Development |
| 2 | STRASSBERGER, Frau Verena | Development of a new biotinylation reagent for the identification of vascular proteins in cancer | Technology Development |
| 3 | DRISSNER, Herr Dr. David | Rapid identification and typing of undesired microorganisms in food products by MALDI-TOF mass spectrometry | Technology Development |
| 4 | FREI, Herr DI / MSc Andreas | Elucidating the plasma membrane proteome: A combined mass-spectrometric and antibody-based approach to quantitative cell surface proteomics | Technology Development |
| 5 | SCHEFFLER, Herr Dr. Kai | Top-down analysis of proteins by ETD, CID and HCD | Technology Development |
| 6 | TREITZ, Mr. Gerhard | Design of monolithic nanoLC columns for ultra-high-efficiency LC-MS peptide mapping | Technology Development |
| 7 | TREITZ, Mr. Gerhard | Ultra-high-performance nanoLC-MS/MS analysis of complex proteomic samples | Technology Development |
| 8 | SELEVSEK, Ms. Nathalie | Quantitative, multiplexed assays for proteins in urine by selected reaction monitoring | Technology Development |
Venue
Programme